Seahawks 2011 Draft | |||||||
Rd | Pick | Player | Pos | School | Ht | Wt | #* |
1 | 25 | James Carpenter | RT | Alabama | 6'4" | 321 | 67 |
3 | 75 | John Moffit | RG | Wisconsin | 6'4" | 314 | 62 |
4 | 99 | K.J. Wright | OLB | Mississippi State | 6'3" | 245 | 50 |
4 | 107 | Kris Durham | WR | Georgia | 6'5" | 216 | 84 |
5 | 154 | Richard Sherman | CB | Stanford | 6'3" | 195 | 42 |
5 | 156 | Mark Legree | FS | Appalachian State | 6'0" | 210 | 25 |
6 | 173 | Byron Maxwell | CB | Clemson | 6'0" | 202 | 41 |
7 | 205 | Lazarius Levingston | DE | LSU | 6'4" | 292 | 96 |
7 | 242 | Malcolm Smith | OLB | USC | 6'1" | 225 | 53 |
* - Thought I would guess everyone's jersey numbers. Bold indicates a confirmed jersey number per Seahawks.com; the rest are my own wild guesses, pending comeuppance.